| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| EUR/CAD | Forex | Long | 2026-04-08 | +2.16R |
| EUR/USD | Forex | Long | 2026-04-17 | +1.70R |
| EUR/AUD | Forex | Short | 2026-04-21 | +1.00R |
| EUR/GBP | Forex | Long | 2026-04-14 | +0.84R |
| CRK | Short Squeeze | Long | 2026-04-09 | -1.00R |
| GBP/CAD | Forex | Long | 2026-04-16 | -1.01R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups