| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| TSLA | Short Squeeze | Long | 2026-07-22 | -0.71R |
| ASTS | Short Squeeze | Long | 2026-07-16 | -1.00R |
| BEAM | Short Squeeze | Long | 2026-07-14 | -1.00R |
| NTLA | Short Squeeze | Long | 2026-07-14 | -1.00R |
| WOLF | Short Squeeze | Long | 2026-07-02 | -1.00R |
| FLNC | Short Squeeze | Long | 2026-07-02 | -1.00R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups