| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| NFLX | Short Squeeze | Long | 2026-02-25 | +3.01R |
| EUR/USD | Forex | Short | 2026-02-19 | +2.05R |
| GBP/CAD | Forex | Short | 2026-02-10 | +1.90R |
| BTC/USD | Crypto | Long | 2026-02-05 | -0.99R |
| GBP/AUD | Forex | Long | 2026-02-09 | -0.99R |
| ENPH | Short Squeeze | Long | 2026-02-27 | -1.00R |
| KSS | Short Squeeze | Long | 2026-02-25 | -1.00R |
| GBP/NZD | Forex | Long | 2026-02-17 | -1.00R |
| BTC/USD | Crypto | Long | 2026-02-06 | -1.00R |
| EUR/AUD | Forex | Long | 2026-02-11 | -1.00R |
| USD/CAD | Forex | Long | 2026-02-27 | -1.01R |
| BTC/USD | Crypto | Long | 2026-02-05 | -1.01R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups