November 2026 ranks 12th of 12 published months by net R, down from -5.0R in October 2026. 3 of 14 trades won (21%, against 42% of trades across the whole record), and the average trade returned -0.43R against +0.25R record-wide. After November 2026 the running total stood at +40.3R.
Best: DAX long, +2.04R. Opened 14 Oct at 25,315 with the stop at 24,750, closed 4 Nov at 26,468 after 21 days, target hit.
Worst: ORCL, a long-term portfolio hold, -1.00R. Opened 15 Jul, closed 6 Nov after 114 days, at its risk level.
Forex carried the month at +1.26R from 4 trades.
| Market | Trades | Won | Net R |
|---|---|---|---|
| Forex | 4 | 2 | +1.26R |
| Short Squeeze | 2 | 1 | +0.68R |
| Portfolio | 1 | 0 | -1.00R |
| Crypto | 2 | 0 | -2.00R |
| Swing Setups | 5 | 0 | -5.00R |
| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| DAX | Forex | Long | 2026-11-04 | +2.04R |
| CPB | Short Squeeze | Long | 2026-11-05 | +1.68R |
| GBP/CAD | Forex | Long | 2026-11-09 | +1.22R |
| ETH | Crypto | Long | 2026-11-08 | -1.00R |
| NVDA | Swing Setups | Long | 2026-11-10 | -1.00R |
| AVAX | Crypto | Long | 2026-11-12 | -1.00R |
| XAU/USD | Forex | Long | 2026-11-12 | -1.00R |
| MU | Swing Setups | Long | 2026-11-04 | -1.00R |
| TSM | Swing Setups | Long | 2026-11-04 | -1.00R |
| CRM | Swing Setups | Long | 2026-11-03 | -1.00R |
| AMD | Swing Setups | Long | 2026-11-05 | -1.00R |
| NBIS | Short Squeeze | Long | 2026-11-02 | -1.00R |
| EUR/USD | Forex | Long | 2026-11-06 | -1.00R |
| ORCL | Portfolio | Long | 2026-11-06 | -1.00R |
The 11 losing trades in November 2026 averaged -1.00R, the longest run of losses in a row was 4, and the worst single loss was -1.00R (ORCL).
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target, the trades that become these pages.
Get this week's setups