| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| EUR/AUD | Forex | Long | 2026-03-31 | +2.03R |
| USD/CAD | Forex | Long | 2026-03-25 | +1.98R |
| GBP/NZD | Forex | Long | 2026-03-23 | +1.94R |
| AUD/CAD | Forex | Short | 2026-03-09 | +1.78R |
| EUR/NZD | Forex | Long | 2026-03-04 | +0.22R |
| EUR/NZD | Forex | Long | 2026-03-04 | -0.63R |
| FLNC | Short Squeeze | Long | 2026-03-30 | -1.00R |
| CORZ | Short Squeeze | Long | 2026-03-27 | -1.00R |
| BEAM | Short Squeeze | Long | 2026-03-13 | -1.00R |
| CRSP | Short Squeeze | Long | 2026-03-10 | -1.00R |
| GBP/AUD | Forex | Long | 2026-03-10 | -1.00R |
| EUR/USD | Forex | Long | 2026-03-26 | -1.01R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups