| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| USD/CAD | Forex | Long | 2026-09-04 | -1.00R |
| CLSK | Short Squeeze | Long | 2026-09-02 | -1.00R |
| EUR/CAD | Forex | Long | 2026-09-01 | -1.00R |
| GBP/CAD | Forex | Long | 2026-09-01 | -1.00R |
| NIO | Short Squeeze | Long | 2026-09-01 | -1.00R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups