| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| ETH | Crypto | Long | 2026-08-20 | +3.09R |
| MSFT | Swing Setups | Long | 2026-08-08 | +2.91R |
| BTC | Crypto | Long | 2026-08-20 | +2.52R |
| AMZN | Short Squeeze | Long | 2026-08-04 | +2.19R |
| AUD/USD | Forex | Long | 2026-08-08 | +2.13R |
| SAIL | Short Squeeze | Long | 2026-08-13 | +2.12R |
| TWST | Short Squeeze | Long | 2026-08-12 | +2.03R |
| MMED | Short Squeeze | Long | 2026-08-04 | +2.02R |
| PATH | Short Squeeze | Long | 2026-08-12 | +2.02R |
| NZD/USD | Forex | Long | 2026-08-21 | +1.96R |
| GBP/USD | Forex | Long | 2026-08-19 | +1.90R |
| GBP/AUD | Forex | Short | 2026-08-01 | +1.50R |
| EUR/AUD | Forex | Short | 2026-08-01 | +0.00R |
| EUR/GBP | Forex | Short | 2026-08-19 | -0.70R |
| IREN | Short Squeeze | Long | 2026-08-28 | -1.00R |
| DLO | Short Squeeze | Long | 2026-08-18 | -1.00R |
| SEI | Short Squeeze | Long | 2026-08-20 | -1.00R |
| BIRK | Short Squeeze | Long | 2026-08-01 | -1.00R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups