| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| MSFT | Swing Setups | Long | 2026-08-08 | +2.91R |
| AMZN | Short Squeeze | Long | 2026-08-04 | +2.19R |
| AUD/USD | Forex | Long | 2026-08-08 | +2.13R |
| SAIL | Short Squeeze | Long | 2026-08-13 | +2.12R |
| TWST | Short Squeeze | Long | 2026-08-12 | +2.03R |
| MMED | Short Squeeze | Long | 2026-08-04 | +2.02R |
| PATH | Short Squeeze | Long | 2026-08-12 | +2.02R |
| GBP/AUD | Forex | Short | 2026-08-01 | +1.50R |
| EUR/AUD | Forex | Short | 2026-08-01 | +0.00R |
| BIRK | Short Squeeze | Long | 2026-08-01 | -1.00R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups