August 2026 ranks 1st of 11 published months by net R, up from -5.7R in July 2026. 12 of 18 trades won (67%, against 50% of trades across the whole record), and the average trade returned +1.20R against +0.49R record-wide. After August 2026 the running total stood at +50.8R.
Best: ETH long, +3.09R. Opened 1 Aug at 1,850 with the stop at 1,685, closed 20 Aug at 2,360 after 19 days, target hit.
Worst: BIRK long, -1.00R. Opened 19 Jul at 43.65 with the stop at 39.31, closed 1 Aug at 39.31 after 13 days, stopped.
Forex carried the month at +6.79R from 6 trades.
| Market | Trades | Won | Net R |
|---|---|---|---|
| Forex | 6 | 4 | +6.79R |
| Short Squeeze | 9 | 5 | +6.37R |
| Crypto | 2 | 2 | +5.61R |
| Swing Setups | 1 | 1 | +2.91R |
| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| ETH | Crypto | Long | 2026-08-20 | +3.09R |
| MSFT | Swing Setups | Long | 2026-08-03 | +2.91R |
| BTC | Crypto | Long | 2026-08-20 | +2.52R |
| AMZN | Short Squeeze | Long | 2026-08-04 | +2.19R |
| AUD/USD | Forex | Long | 2026-08-08 | +2.13R |
| SAIL | Short Squeeze | Long | 2026-08-13 | +2.12R |
| TWST | Short Squeeze | Long | 2026-08-12 | +2.03R |
| MMED | Short Squeeze | Long | 2026-08-04 | +2.02R |
| PATH | Short Squeeze | Long | 2026-08-12 | +2.02R |
| NZD/USD | Forex | Long | 2026-08-21 | +1.96R |
| GBP/USD | Forex | Long | 2026-08-19 | +1.90R |
| GBP/AUD | Forex | Short | 2026-08-01 | +1.50R |
| EUR/AUD | Forex | Short | 2026-08-01 | +0.00R |
| EUR/GBP | Forex | Short | 2026-08-19 | -0.70R |
| IREN | Short Squeeze | Long | 2026-08-28 | -1.00R |
| DLO | Short Squeeze | Long | 2026-08-18 | -1.00R |
| SEI | Short Squeeze | Long | 2026-08-20 | -1.00R |
| BIRK | Short Squeeze | Long | 2026-08-01 | -1.00R |
The 5 losing trades in August 2026 averaged -0.94R, the longest run of losses in a row was 1, and the worst single loss was -1.00R (BIRK).
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target, the trades that become these pages.
Get this week's setups