| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| USD/CAD | Forex | Long | 2026-01-09 | +2.43R |
| CGON | Short Squeeze | Long | 2026-01-09 | +2.30R |
| FLNC | Short Squeeze | Long | 2026-01-15 | +2.06R |
| GBP/CAD | Forex | Long | 2026-01-05 | +2.04R |
| USD/CAD | Forex | Short | 2026-01-26 | +1.81R |
| USD/CAD | Forex | Long | 2026-01-09 | +1.06R |
| GBP/AUD | Forex | Long | 2026-01-30 | +0.57R |
| EUR/AUD | Forex | Long | 2026-01-30 | +0.41R |
| EUR/USD | Forex | Long | 2026-01-19 | +0.26R |
| EUR/NZD | Forex | Long | 2026-01-30 | -0.06R |
| EUR/GBP | Forex | Long | 2026-01-30 | -0.08R |
| EUR/CAD | Forex | Long | 2026-01-15 | -0.17R |
| EUR/AUD | Forex | Long | 2026-01-28 | -1.00R |
| EUR/NZD | Forex | Long | 2026-01-29 | -1.00R |
| GBP/AUD | Forex | Long | 2026-01-22 | -1.00R |
| GBP/NZD | Forex | Long | 2026-01-22 | -1.00R |
| GBP/AUD | Forex | Long | 2026-01-29 | -1.00R |
| GBP/USD | Forex | Long | 2026-01-15 | -1.00R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups