May 2026 ranks 2nd of 11 published months by net R, up from +3.7R in April 2026. 8 of 8 trades won (100%, against 50% of trades across the whole record), and the average trade returned +2.28R against +0.49R record-wide. After May 2026 the running total stood at +31.2R.
Best: LUNR long, +4.34R. Opened 30 Apr at 25.39 with the stop at 21.11, closed 26 May at 43.97 after 26 days, target hit.
Worst: MES long, +1.50R. Opened 6 May at 7,341.25 with the stop at 7,324.08, closed 6 May at 7,367 after 0 days, closed early.
Short Squeeze carried the month at +11.09R from 4 trades.
| Market | Trades | Won | Net R |
|---|---|---|---|
| Short Squeeze | 4 | 4 | +11.09R |
| Futures | 3 | 3 | +4.52R |
| Forex | 1 | 1 | +2.65R |
| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| LUNR | Short Squeeze | Long | 2026-05-26 | +4.34R |
| CAD/CHF | Forex | Short | 2026-05-05 | +2.65R |
| ASTS | Short Squeeze | Long | 2026-05-26 | +2.52R |
| CLSK | Short Squeeze | Long | 2026-05-20 | +2.19R |
| SATS | Short Squeeze | Long | 2026-05-18 | +2.04R |
| ESM | Futures | Long | 2026-05-13 | +1.52R |
| ESM | Futures | Long | 2026-05-05 | +1.50R |
| MES | Futures | Long | 2026-05-06 | +1.50R |
No trade closed at a loss in May 2026.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target, the trades that become these pages.
Get this week's setups