| Asset | Type | Direction | Closed | Result |
|---|---|---|---|---|
| LUNR | Short Squeeze | Long | 2026-05-26 | +4.34R |
| CAD/CHF | Forex | Short | 2026-05-05 | +2.65R |
| ASTS | Short Squeeze | Long | 2026-05-26 | +2.52R |
| CLSK | Short Squeeze | Long | 2026-05-20 | +2.19R |
| SATS | Short Squeeze | Long | 2026-05-18 | +2.04R |
| ESM | Futures | Long | 2026-05-13 | +1.52R |
| ESM | Futures | Long | 2026-05-05 | +1.50R |
| MES | Futures | Long | 2026-05-06 | +1.50R |
R measures each trade against the risk planned for it — a full loss is about −1R by design, and no loss on the whole record has exceeded −1.01R. The losing trades above are covered in depth on every loss, published.
Every Sunday before the open: analysed setups across stocks, forex and crypto with the exact entry, stop and target — the trades that become these pages.
Get this week's setups